Amigo II
Spezifikation
| Standard System | Ein CD/DVD Rekorder, Rimage Amigo II Autoloader, Everest III oder PrismPlus! Drucker, Producer Software Suite, Rimage Software Development Kit (SDK) |
| Software Anforderungen | Mindestvoraussetzung Software Version 7.2 |
| Vorlage Kapazität | 300 Medien, 4 Bin Eingabe-Karussell, individuell konfigurierbar |
| Disc-Kapazitätddd | ddd 400 Disc-Kapazität mit vier 100-Discs-Behältern konfigurierbar für input/output/reject |
| Maße | Breite x Höhe x Tiefe: 39.4 cm x 57.2 cm x 61.0 cm Gewicht mit PrismPlus: 32,3 kg Gewicht mit Everest: 44 kg |
| Standard System-Anforderungen | Prozessor: Intel Pentium III 933 MHz, 133 MHz Front Side BusRAM/Memory: 512 Mb, DDR-200 Festspeicher: Ein Ultra ATA/133 mit einem 8 MB Cache Buffer, 7,200 RPM (keine master/slave-Konfigurationen)Grafik: 1024x768, (32 bit color), 60 I/O: Ein USB port, 1 FireWire Port, One 9 pin RS232 Serial Port |
| Erweiterte System Anforderungen | Prozessor: Intel Pentium 4, 1.8 GHz, 400 MHz Front Side BusRAM/Memory: 512 MB, ECCDDR-200 Festspeicher Bis zu 6 18 GB, SCSI, 15,000 RPM, Ultra160 SCSIGrafik: 1024 x 768 (32 bit color), 60 Hz I/O: Ein USB port, 1 FireWire Port, 1 9 pin RS232 serial port |
| Ausstattung | Data Streaming (mit erweiterten System-Anforderungen), Network ready |
| Betriebssysteme | Windows 2000 Professional, XP Professional |
| Unterstützte Clients | Windows 2000, XP, Mac OS 10.2 |
| Spannungsversorgung | 100 - 240 VAC, 4.7 A/3.7 A, 60/50 Hz |
| Betriebstemperatur | 16° bis 30°C |
| Rel. Feuchtigkeit | 40 bis 80% |
| Lager-Temperatur | -15° to 35°C |
Preise
| Producer | Beschreibung | Laufwerke | Drucker | Art.Nr. | Nettopreis |
| w/o Control Center | Amigo II | 1 DVD-R | Everest II | 555501-110 | 11.400,00 € |
| w/o Control Center | Amigo II | 1 DVD-R | PrismPlus | 555501-210 | 12.000,00 € |
| Add Control Center | Control Center für Amigo | 1 DVD-R | Everest II | 554135-101 | 3.400,00 € |
| Add Control Center | Control Center für Amigo | 1 DVD-R | PrismPlus | 554135-111 | 3.400,00 € |